Tropical Region 2011 Competition Results
Rank | Division I | Division II | Division III |
Problem 1 Extreme Mousemobiles | |||
1st Place | Palmetto Elementary | ||
Problem 2 As Good as Gold... berg | |||
1st Place | Phyllis Ruth Miller Elementary | David Lawrence Jr. K-8 Center | |
Problem 3 Classics... Le Tour Guide | |||
1st Place | Phyllis Ruth Miller Elementary | David Lawrence K-8 Center (OMer's Award) | |
2nd Place | Jorge Mas Canosa Middle | ||
3rd Place | South Dade Middle | ||
4th Place | Leisure City K-8 Center | ||
5th Place | Andover Middle | ||
Problem 4 Unhinged Structure | |||
1st Place | Leisure City K-8 Center | ||
Problem 5 Full Circle | |||
1st Place | Palmetto Elementary | David Lawrence K-8 Center | |
2nd Place | Devon Aire K-8 Center | Jorge Mas Canosa Middle | |
3rd Place | Meadowlane Elementary | Zelda Glazer Middle | |
4th Place | North Dade Middle | ||
5th Place | Zelda Glazer Middle | ||
Primary Problem Moneymaker | |||
Phyllis Ruth Miller Elementary |
Contratulations to all participating teams.
Teams which earned 1st place will be advancing to State Finals tournament in Orlando. The Florida Odyssey State Finals will be held at the University of Central Florida (UCF) on April 9, 2011.
Gallery
Introducing 'Gallery' the new location of Tropical Region competition photographs. Check back soon for more images.
Remember to use your browser's 'Back' button to return to this page.
Tropical Region Google Search